![]() ![]() |
Crab Shell Cutters | ||
Best selling crab cutters that is easy to operate by just placing the materials to cutting place. | |||
Crab Claw Cutter OS1 | Specifications | ||
![]() |
Material to be cut | Crab Claw (King Crab) | |
Cutter | Diamond wheel #80 | ||
Dimensions of Cutter | Dia. 180 x 1.0 x Dia. 20mm | ||
Rotation speed of Cutter | 1240/1490m/min. | ||
Electric consumption | 3 Phase, 200V, 50Hz | ||
Machinery Dimensions | 500 x 500x 250mm | ||
Machinery Weight | 36kg | ||
Frozen Crab Claw Cutter OS2 | Specifications | ||
![]() |
Material to be cut | Frozen Crab Claw | |
Cutter | Diamond wheel | ||
Dimensions of Cutter | Dia. 152 x 1.5 x Dia. 25.4mm | ||
Rotation speed of Cutter | 1330/1600/min. | ||
Electric consumption | 3 Phase, 50H, 600W | ||
Machinery Dimensions | 680 x 5500 x 1270 | ||
Machinery Weight | 90kg | ||
Crab-shell cutter MC2 | Specifications | ||
![]() |
Circle Cutter | 255 x 1.5t | |
Rotation Speed of Cutter | 2094/2507r.p.m. | ||
Electric consumption | 3 Phase, 50Hz, 750W | ||
Machinery Dimensions | 1500 x 700 x 1835mm | ||
Machinery Weight | 130kg | ||
Crab Claw | Crab Leg | How to cut | |
![]() |
![]() |
![]() |
|
Automatic Crab Leg Cutter SH-2C | Specifications | ||
![]() |
|||
![]() |
Max. Dimensions of material | 50 x 50mm | |
Processing Capacity | 200kg/hr. at Max. | ||
Cutting Depth | 1.5mm - 2.0mm (Adjustable) | ||
Cutter | Dia. 160 x 1.6t x 2 | ||
Rotation Speed of Cutter | 1460/0750 r.p.m. | ||
Electric consumption | 3 Phase, 50Hz, 600W | ||
Feeding Speed | 10.5/12.6/min. | ||
Machinery Dimensions | 1288 x 727 x 1287mm | ||
Machinery Weight | 300kg | ||
Cut Sample | |||
![]() |
![]() * By cutting depth control, legs can be cut without any damaging the meat. * Constructed of stainless steel |
||
![]() |
|||
Center Cutter A16-CR | Specifications | ||
![]() |
Cutting Width | 10mm - 70mm | |
Cutting Height | Max. 170mm | ||
Band Saw Size |
0.5mm x16mmx3150mm | ||
Feeding Belt | Width 75mm | ||
Electric Power | 1.7kW | ||
Machinery Dimensions | 825 x 1080 x 1738mm | ||
Weight | 290kg | ||
![]() |
|||
![]() |
|||
![]() |
|||
Sea Food Machinery | E-mail us | Contact us | PF MAX Top Page |
![]() |
![]() |
![]() |
![]() |