![]() |
||||
| Machinery is just suitable for processing Anchovy Fillet and Anchovy Butterflying. | ||||
| Fishes suitable to be proccesed by this model are Anchovy, Small size of Sardine, Merits, Halfbeak, Saury and the likes | ||||
| 15g - 70g | 15g - 70g | |||
| 15g - 70g | 15g - 70g | |||
Click for Japanese Anchovy Cut Movie |
||||
Click for Black Sea Anchovy Cut Movie |
||||
| MODEL: TOYO-178 | Machinery Specifications | |||
![]() |
Length (mm) | 1900 | ||
| Width (mm) | 1600 | |||
| Height (mm) | 1530 | |||
| Total Electric Consumption (kW) | 1.5kW | |||
| Water Consumption (liters/min.) | 10 | |||
| Capacity (pcs./min.) | 80 - 180 | |||
| Machinery Weight (kg) | 450 | |||
| Some Processing samples | ||||
![]() |
![]() |
|||
![]() |
![]() |
|||
| Some photos of Cutting Performance | ||||
![]() |
sample fish |
![]() |
Fillet |
|
![]() |
Butterfly cut |
![]() |
Anchovy Butterfly cut |
|
![]() Back to TOYO Fish Cutter |
Send E-mail |
![]() Seafood Processing Machinery & Related Equipments |
![]() Back to Top Page |
|